To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Electric power to ensure public interest in the functioning of the electric energy market
Base load
| Date | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|
| 26.10.2020 | 61 200,00 | 10,00 | 0,35 | 0,30 |
| 24.09.2020 | 48 425,00 | 10,00 | 0,35 | 0,30 |
| 27.08.2020 | 79 200,00 | 10,00 | 0,37 | 0,31 |
| 13.08.2020 | 49 368,00 | 10,00 | 0,36 | 0,31 |
| 28.07.2020 | 90 024,00 | 673,76 | 24,27 | 20,66 |
Peak load (until 10.03.21)
| Date | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|
| 18.06.2020 | 6 900,00 | 673,76 | 25,16 | 22,41 |
| 28.05.2020 | 9 000,00 | 673,76 | 24,95 | 22,67 |
| 28.04.2020 | 21 375,00 | 673,76 | 24,86 | 22,90 |
| 24.03.2020 | 18 900,00 | 673,76 | 23,97 | 22,28 |
| 21.01.2020 | 125 100,00 | 673,76 | 27,70 | 24,99 |
Off-peak load (until 10.03.21)
| Date | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|
| 21.11.2019 | 35 700,00 | 673,76 | 27,86 | 25,19 |
Holidaypeak load
| Date | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|
| 18.06.2020 | 2 912,00 | 673,76 | 25,16 | 22,41 |
| 28.05.2020 | 3 640,00 | 673,76 | 24,95 | 22,67 |
| 28.04.2020 | 12 600,00 | 673,76 | 24,86 | 22,90 |
| 24.03.2020 | 7 560,00 | 673,76 | 23,97 | 22,28 |
| 21.01.2020 | 52 542,00 | 673,76 | 27,70 | 24,99 |
Electric power
Base load
| Date | Trade zone | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|---|
| 26.10.2020 | IPS of Ukraine | 82 080,00 | 1 276,86 | 45,13 | 38,06 |
| 22.10.2020 | IPS of Ukraine | 36 600,00 | 1 265,00 | 44,74 | 37,73 |
| 19.10.2020 | IPS of Ukraine | 7 685,00 | 1 490,00 | 52,53 | 44,74 |
| 15.10.2020 | IPS of Ukraine | 41 075,00 | 1 322,59 | 46,71 | 39,61 |
| 29.09.2020 | IPS of Ukraine | 3 725,00 | 1 430,00 | 50,52 | 43,28 |
Peak load (until 10.03.21)
| Date | Trade zone | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|---|
| 24.09.2020 | IPS of Ukraine | 31 500,00 | 1 546,40 | 54,86 | 46,92 |
| 20.08.2020 | IPS of Ukraine | 99 000,00 | 1 239,00 | 45,36 | 38,00 |
| 14.08.2020 | IPS of Ukraine | 2 016 000,00 | 1 221,65 | 44,57 | 37,68 |
| 05.08.2020 | BEI | 7 500,00 | 1 801,80 | 64,76 | 55,06 |
| 28.07.2020 | IPS of Ukraine | 30 000,00 | 1 278,00 | 46,04 | 39,20 |
Off-peak load (until 10.03.21)
| Date | Trade zone | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|---|
| 14.08.2020 | IPS of Ukraine | 2 622 900,00 | 955,70 | 34,87 | 29,48 |
| 26.06.2020 | IPS of Ukraine | 1 668 000,00 | 956,12 | 35,81 | 31,96 |
| 27.05.2020 | IPS of Ukraine | 1 543 356,00 | 955,03 | 35,50 | 32,36 |
| 21.05.2020 | BEI | 900,00 | 1 050,00 | 39,50 | 36,03 |
| 18.05.2020 | BEI | 4 500,00 | 1 000,00 | 37,54 | 34,76 |
Holidaypeak load
| Date | Trade zone | Volume, MWh | Weighted average price, UAH/MWh, with VAT | Weighted average price, USD | Weighted average price, EUR |
|---|---|---|---|---|---|
| 24.09.2020 | IPS of Ukraine | 14 000,00 | 1 433,00 | 50,84 | 43,48 |
| 20.08.2020 | IPS of Ukraine | 33 600,00 | 1 151,00 | 42,14 | 35,30 |
| 28.07.2020 | IPS of Ukraine | 15 400,00 | 1 206,00 | 43,45 | 36,99 |
| 23.07.2020 | IPS of Ukraine | 7 700,00 | 1 187,00 | 42,73 | 36,88 |
| 21.07.2020 | IPS of Ukraine | 38 500,00 | 1 128,28 | 40,88 | 35,72 |
Weighted prices, market: «day ahead»
Джерело: ДП «Оператор ринку»
Weighted prices, market: intraday
Джерело: ДП «Оператор ринку»