By publishing the Decadal/Monthly/Quarterly/Half-Year Base Load Indices in the IPS Ukraine trading zone, the exchange ensures transparency and provides the market with a reliable reference signal. The base market price forms an important basis for market participants' transactions. The methodology for calculating the ten-day/monthly/quarterly/half-yearly base load index is available at the link.
Monthly bilateral contracts market indexes
Base load, IPS of Ukraine
| Delivery period | Index |
|---|---|
| April 2026 | 6 006,7 UAH/MWh |
| March 2026 | 7 211,3 UAH/MWh |
| January 2026 | 6 102,2 UAH/MWh |
| December 2025 | 5 564,5 UAH/MWh |
| November 2025 | 5 209,0 UAH/MWh |
| October 2025 | 4 168,9 UAH/MWh |
| September 2025 | 4 972,9 UAH/MWh |
| August 2025 | 5 416,4 UAH/MWh |
| July 2025 | 4 686,2 UAH/MWh |
| June 2025 | 4 449,4 UAH/MWh |
| May 2025 | 3 886,9 UAH/MWh |
| April 2025 | 4 782,5 UAH/MWh |
| March 2025 | 5 611,1 UAH/MWh |
* Note: until the end of the month preceding the calculated one, the Monthly base load index reflects its current value, which is updated based on the results of trading days of the current month. The final index value is formed based on the results of the last trading day of the calendar month preceding the calculated one.
Quarterly BCM Indexes
Base load, IPS of Ukraine
| Delivery period | Index |
|---|
* Note: Until the end of the quarter preceding the settlement quarter, the Quarterly Base Load Index displays its current value, which is updated based on the results of the trading days of the current quarter. The final value of the index is formed based on the results of the last trading day of the calendar month preceding the settlement month.
Half Year BCM Indexes
Base load, IPS of Ukraine
| Delivery period | Index |
|---|---|
| H1 (01.01.2024 - 30.06.2024) | 3 732,6 грн./МВт.г. |
* Note: Until the end of the half-year preceding the settlement half-year, the Half-Year Base Load Index displays its current value, which is updated based on the results of the trading days of the current half-year. The final value of the index is formed based on the results of the last trading day of the calendar month preceding the settlement month.
Weighted average index values
according to Decree No. 178 of January 24, 2024
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (November 2025) and the month preceding it m-1 (October 2025) in the IPS of Ukraine trade zone | 4,86194 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (October 2025) and the month preceding it m-1 (September 2025) in the IPS of Ukraine trade zone | 4,20555 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (September 2025) and the month preceding it m-1 (August 2025) in the IPS of Ukraine trade zone | 4,50311 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (August 2025) and the month preceding it m-1 (July 2025) in the IPS of Ukraine trade zone | 4,55868 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (July 2025) and the month preceding it m-1 (June 2025) in the IPS of Ukraine trade zone | 4,13388 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (June 2025) and the month preceding it m-1 (May 2025) in the IPS of Ukraine trade zone | 3,81128 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (May 2025) and the month preceding it m-1 (April 2025) in the IPS of Ukraine trade zone | 3,99855 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (April 2025) and the month preceding it m-1 (March 2025) in the IPS of Ukraine trade zone | 4,79202 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (March 2025) and the month preceding it m-1 (February 2025) in the IPS of Ukraine trade zone | 5,24265 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (February 2025) and the month preceding it m-1 (January 2025) in the IPS of Ukraine trade zone | 5,25988 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (January 2025) and the month preceding it m-1 (December 2024) in the IPS of Ukraine trade zone | 5,07912 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (December 2024) and the month preceding it m-1 (November 2024) in the IPS of Ukraine trade zone | 4,92273 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (November 2024) and the month preceding it m-1 (October 2024) in the IPS of Ukraine trade zone | 4,75931 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (October 2024) and the month preceding it m-1 (September 2024) in the IPS of Ukraine trade zone | 4,64201 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (September 2024) and the month preceding it m-1 (August 2024) in the IPS of Ukraine trade zone | 4,64470 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (August 2024) and the month preceding it m-1 (July 2024) in the IPS of Ukraine trade zone | 4,64465 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (July 2024) and the month preceding it m-1 (June 2024) in the IPS of Ukraine trade zone | 4,46454 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (June 2024) and the month preceding it m-1 (May 2024) in the IPS of Ukraine trade zone | 3,48521 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (May 2024) and the month preceding it m-1 (April 2024) in the IPS of Ukraine trade zone | 2,77750 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (April 2024) and the month preceding it m-1 (March 2024) in the IPS of Ukraine trade zone | 2,41856 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (March 2024) and the month preceding it m-1 (February 2024) in the IPS of Ukraine trade zone | 2,67125 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (February 2024) and the month preceding it m-1 (January 2024) in the IPS of Ukraine trade zone | 3,32742 UAH/kWh (excluding VAT) |
| The weighted average value of price indices under bilateral contracts for the base load period for the billing month m (January 2024) and the month preceding it m-1 (December 2023) in the IPS of Ukraine trade zone | 3,65033 UAH/kWh (excluding VAT) |
Decadal BCM Indices
Base load, IPS of Ukraine
| Decade | Index |
|---|---|
| August 2026 (DEC 2) | 6 745,8 UAH/MWh |
| August 2026 (DEC 1) | 5 698,2 UAH/MWh |
| July 2026 (DEC 3) | 4 603,6 UAH/MWh |
| July 2026 (DEC 2) | 5 201,6 UAH/MWh |
| July 2026 (DEC 1) | 6 186,0 UAH/MWh |
| June 2026 (DEC 3) | 5 251,7 UAH/MWh |
| June 2026 (DEC 2) | 5 022,6 UAH/MWh |
| June 2026 (DEC 1) | 5 183,0 UAH/MWh |
| May 2026 (DEC 3) | 5 330,5 UAH/MWh |
| May 2026 (DEC 2) | 4 823,7 UAH/MWh |
| May 2026 (DEC 1) | 6 039,1 UAH/MWh |
| April 2026 (DEC 3) | 5 698,0 UAH/MWh |
| April 2026 (DEC 2) | 4 230,6 UAH/MWh |
| April 2026 (DEC 1) | 5 735,1 UAH/MWh |
| March 2026 (DEC 3) | 6 855,1 UAH/MWh |
| March 2026 (DEC 2) | 5 028,3 UAH/MWh |
| March 2026 (DEC 1) | 6 254,6 UAH/MWh |
| February 2026 (DEC 3) | 8 327,0 UAH/MWh |
| February 2026 (DEC 2) | 9 441,9 UAH/MWh |
| February 2026 (DEC 1) | 9 778,3 UAH/MWh |
| January 2026 (DEC 3) | 7 565,4 UAH/MWh |
| January 2026 (DEC 2) | 6 570,9 UAH/MWh |
| January 2026 (DEC 1) | 5 384,4 UAH/MWh |
| December 2025 (DEC 3) | 6 380,8 UAH/MWh |
| December 2025 (DEC 2) | 6 022,8 UAH/MWh |
| December 2025 (DEC 1) | 6 443,8 UAH/MWh |
| November 2025 (DEC 3) | 6 223,2 UAH/MWh |
| November 2025 (DEC 2) | 5 474,0 UAH/MWh |
| November 2025 (DEC 1) | 5 377,8 UAH/MWh |
| October 2025 (DEC 3) | 5 880,5 UAH/MWh |
| October 2025 (DEC 2) | 4 761,2 UAH/MWh |
| October 2025 (DEC 1) | 4 094,2 UAH/MWh |
| September 2025 (DEC 1) | 4 470,1 UAH/MWh |
* Note: Until the end of the month or decade preceding the settlement period, the Monthly and Decadal Base load Indices reflect their current values, which are updated based on the results of the trading days of the current month or decade. The final index value is formed based on the results of the last trading day of the calendar month or decade preceding the settlement period.