The price of natural gas on the open wholesale market is formed on the basis of quoted prices of UEEX LLC. For the present moment the Ukrainian Energy Exchange is the only source of market prices for natural gas. The procedure for determining quotation prices and other forms of informing about gas prices by UEEX LLC are in the presentation.
Dear users!
Begins from July 1, 2022, the publication of UEEX LLC quotation prices and other price indicators is carried out in UAH excluding VAT, by the specified date the information is displayed without changes, that is, including VAT.
Quoted prices for natural gas *
| Resource | Date (the last date of sale) | Terms of delivery | Terms of payment | Sales volume, thousand cubic meters. m. | Quoted price, UAH per thousand cubic meters | More detailed |
|---|---|---|---|---|---|---|
Quoted prices for natural gas under the terms of delivery "commercial natural gas metering unit" **
| Resource | Date (the last date of sale) | Terms of delivery | Terms of payment | Sales volume, thousand cubic meters. m. | Quoted price, UAH per thousand cubic meters | More detailed |
|---|---|---|---|---|---|---|
Weighted average prices of a monthly resource of natural gas *
according to results of electronic exchange trading on LLC "Ukrainian Energy Exchange" as of 10.04.2025
The weighted average price of natural gas of a monthly resource is calculated as a cumulative total by dividing the total value of transactions concluded on the exchange for the purchase and sale of the corresponding monthly resource on the terms of delivery to the VTЗ GTS of Ukraine by the amount of the volume of purchase and sale of such a monthly resource under the corresponding concluded contracts during the entire period of its sale up to and including the specified date. The methodology for calculating the price of a monthly resource of natural gas is posted here.
Please note that in the absence of quoted prices for a monthly resource of natural gas on a certain trading day, the weighted average price prevailing for such a monthly resource on the previous trading day is applied.
| Date | Resource | Weighted average price (on all payment terms), UAHEUR/ thousand cub. m | Weighted average price (prepayment), UAHEUR/ thousand cub. m | Weighted average price (after payment), UAHEUR/ thousand cub. m |
|---|---|---|---|---|
| 10.04.2025 | April 2025 | 15 367,54 | 15 394,89 | 15 179,96 |
| 10.04.2025 | May 2025 | 15 300,00 | 15 300,00 |
* with the exception of the monthly resource of natural gas under the terms of delivery of the "commercial natural gas metering unit" from February 10, 2023, according to the minutes of the Quotation Commission meeting of UEEX LLC dated February 9, 2023. except for the monthly natural gas resource on the terms of delivery “commercial natural gas metering unit” from February 10, 2023 in accordance with the minutes of the meeting of the Quotation Commission of UEEX LLC dated February 09, 2023 and except for the results of natural gas trading in the section “Purchases of imported natural gas” (“Imported natural gas”) in accordance with the minutes of the meeting of the Quotation Commission of UEEX LLC dated December 27, 2024.
** from February 10, 2023, in accordance with the minutes of the Quotation Commission meeting of UEEX LLC dated February 9, 2023.
Sales of natural gas in the section "Imported natural gas"
| Date | Resource | Payment terms | Delivery terms | Volume of supply, thous. cu m | Quoted price, UAH per thous. cu m |
|---|---|---|---|---|---|
| 18.07.2025 | December 2025 | Afterpayment | UGS | 365,22 | 22 325,00 |
| 16.07.2025 | December 2025 | Afterpayment | UGS | 358,97 | 22 400,00 |
| 21.07.2025 | November 2025 | Afterpayment | UGS | 2 631,58 | 21 744,17 |
| 18.07.2025 | November 2025 | Afterpayment | UGS | 782,61 | 22 325,00 |
| 16.07.2025 | November 2025 | Afterpayment | UGS | 769,23 | 22 400,00 |
| 26.06.2025 | November 2025 | Afterpayment | UGS | 717,39 | 23 000,00 |
| 24.06.2025 | November 2025 | Afterpayment | UGS | 3 392,86 | 24 465,79 |
| 10.06.2025 | November 2025 | Afterpayment | UGS | 196,08 | 22 500,00 |
| 21.07.2025 | October 2025 | Afterpayment | UGS | 2 719,30 | 21 744,17 |
| 18.07.2025 | October 2025 | Afterpayment | UGS | 808,70 | 22 325,00 |
| 16.07.2025 | October 2025 | Afterpayment | UGS | 794,87 | 22 400,00 |
| 26.06.2025 | October 2025 | Afterpayment | UGS | 741,30 | 23 000,00 |
| 24.06.2025 | October 2025 | Afterpayment | UGS | 3 505,95 | 24 465,79 |
| 10.06.2025 | October 2025 | Afterpayment | UGS | 202,61 | 22 500,00 |
| 21.07.2025 | September 2025 | Afterpayment | UGS | 2 631,58 | 21 744,17 |
| 18.07.2025 | September 2025 | Afterpayment | UGS | 782,61 | 22 325,00 |
| 16.07.2025 | September 2025 | Afterpayment | UGS | 769,23 | 22 400,00 |
| 26.06.2025 | September 2025 | Afterpayment | UGS | 717,39 | 23 000,00 |
| 24.06.2025 | September 2025 | Afterpayment | UGS | 3 392,86 | 24 465,79 |
| 10.06.2025 | September 2025 | Afterpayment | UGS | 196,08 | 22 500,00 |
| 21.07.2025 | August 2025 | Afterpayment | UGS | 2 719,30 | 21 744,17 |
| 18.07.2025 | August 2025 | Afterpayment | UGS | 808,70 | 22 325,00 |
| 16.07.2025 | August 2025 | Afterpayment | UGS | 794,87 | 22 400,00 |
| 26.06.2025 | August 2025 | Afterpayment | UGS | 741,30 | 23 000,00 |
| 24.06.2025 | August 2025 | Afterpayment | UGS | 3 505,95 | 24 465,79 |
| 10.06.2025 | August 2025 | Afterpayment | UGS | 202,61 | 22 500,00 |
| 21.07.2025 | July 2025 | Afterpayment | UGS | 2 719,30 | 21 744,17 |
| 18.07.2025 | July 2025 | Afterpayment | UGS | 808,70 | 22 325,00 |
| 16.07.2025 | July 2025 | Afterpayment | UGS | 794,87 | 22 400,00 |
| 26.06.2025 | July 2025 | Afterpayment | UGS | 741,30 | 23 000,00 |
| 24.06.2025 | July 2025 | Afterpayment | UGS | 3 505,95 | 24 465,79 |
| 10.06.2025 | July 2025 | Afterpayment | UGS | 202,61 | 22 500,00 |
| 21.07.2025 | June 2025 | Afterpayment | UGS | 2 631,58 | 21 744,17 |
| 26.06.2025 | June 2025 | Afterpayment | UGS | 717,39 | 23 000,00 |
| 24.06.2025 | June 2025 | Afterpayment | UGS | 3 392,86 | 24 465,79 |
| 10.06.2025 | June 2025 | Afterpayment | UGS | 196,08 | 22 500,00 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 1 491,30 | 26 383,83 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 639,13 | 26 372,97 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 2 556,52 | 26 306,97 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 5 113,04 | 26 356,97 |
| 13.02.2025 | May 2025 | Afterpayment | UGS | 3 408,70 | 29 900,00 |
| 13.02.2025 | May 2025 | Afterpayment | UGS | 1 704,35 | 29 900,00 |
| 13.02.2025 | May 2025 | Afterpayment | UGS | 852,17 | 29 900,00 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 3 195,65 | 26 383,83 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 1 369,57 | 26 372,97 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 5 478,26 | 26 306,97 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 10 956,52 | 26 356,97 |
| 19.02.2025 | April 2025 | Afterpayment | UGS | 4 616,35 | 31 042,00 |
| 19.02.2025 | April 2025 | Afterpayment | UGS | 4 616,35 | 31 015,00 |
| 19.02.2025 | April 2025 | Afterpayment | UGS | 5 193,39 | 31 031,33 |
| 13.02.2025 | April 2025 | Afterpayment | UGS | 7 304,35 | 29 900,00 |
| 13.02.2025 | April 2025 | Afterpayment | UGS | 3 652,17 | 29 900,00 |
| 13.02.2025 | April 2025 | Afterpayment | UGS | 1 826,09 | 29 900,00 |
| 12.02.2025 | April 2025 | Afterpayment | UGS | 2 765,00 | 32 260,00 |
| 12.02.2025 | April 2025 | Afterpayment | UGS | 6 636,00 | 32 320,00 |
| 12.02.2025 | April 2025 | Afterpayment | UGS | 5 530,00 | 32 320,00 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 3 302,17 | 26 383,83 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 1 415,22 | 26 372,97 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 5 660,87 | 26 306,97 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 11 321,74 | 26 356,97 |
| 19.02.2025 | March 2025 | Afterpayment | UGS | 10 221,91 | 31 042,00 |
| 19.02.2025 | March 2025 | Afterpayment | UGS | 10 221,91 | 31 015,00 |
| 19.02.2025 | March 2025 | Afterpayment | UGS | 11 499,65 | 31 031,33 |
| 13.02.2025 | March 2025 | Afterpayment | UGS | 7 547,83 | 29 900,00 |
| 13.02.2025 | March 2025 | Afterpayment | UGS | 3 773,91 | 29 900,00 |
| 13.02.2025 | March 2025 | Afterpayment | UGS | 1 886,96 | 29 900,00 |
| 12.02.2025 | March 2025 | Afterpayment | UGS | 6 122,50 | 32 260,00 |
| 12.02.2025 | March 2025 | Afterpayment | UGS | 14 694,00 | 32 320,00 |
| 12.02.2025 | March 2025 | Afterpayment | UGS | 12 245,00 | 32 320,00 |
| 17.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 23 451,00 |
| 16.01.2025 | March 2025 | Afterpayment | UGS | 8 201,30 | 23 116,67 |
| 15.01.2025 | March 2025 | Afterpayment | UGS | 5 467,53 | 24 113,95 |
| 15.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 24 047,95 |
| 14.01.2025 | March 2025 | Afterpayment | UGS | 5 467,53 | 24 145,50 |
| 14.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 24 145,50 |
| 10.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 21 931,62 |
| 10.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 21 931,62 |
| 09.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 22 396,00 |
| 08.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 23 662,80 |
| 07.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 24 116,00 |
| 06.01.2025 | March 2025 | Afterpayment | UGS | 2 050,33 | 25 788,00 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 15 035,72 | 26 741,19 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 26 741,19 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 6 834,42 | 26 741,19 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 683,44 | 26 741,19 |
| 19.02.2025 | February 2025 | Afterpayment | UGS | 2 637,91 | 31 042,00 |
| 19.02.2025 | February 2025 | Afterpayment | UGS | 2 637,91 | 31 015,00 |
| 19.02.2025 | February 2025 | Afterpayment | UGS | 2 967,65 | 31 031,33 |
| 12.02.2025 | February 2025 | Afterpayment | UGS | 1 777,50 | 32 260,00 |
| 12.02.2025 | February 2025 | Afterpayment | UGS | 4 266,00 | 32 320,00 |
| 12.02.2025 | February 2025 | Afterpayment | UGS | 3 555,00 | 32 320,00 |
| 17.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 23 451,00 |
| 16.01.2025 | February 2025 | Afterpayment | UGS | 7 407,63 | 23 116,67 |
| 15.01.2025 | February 2025 | Afterpayment | UGS | 4 938,42 | 24 113,95 |
| 15.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 24 047,95 |
| 14.01.2025 | February 2025 | Afterpayment | UGS | 4 938,42 | 24 145,50 |
| 14.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 24 145,50 |
| 10.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 21 931,62 |
| 10.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 21 931,62 |
| 09.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 22 396,00 |
| 08.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 23 662,80 |
| 07.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 24 116,00 |
| 06.01.2025 | February 2025 | Afterpayment | UGS | 1 851,91 | 25 788,00 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 13 580,65 | 26 741,19 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 26 741,19 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 6 173,02 | 26 741,19 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 617,30 | 26 741,19 |
Sale of natural gas in the section "Cross-border", "Customs warehouse"
| Date | Product | Customs regime | Unit of measurement | Sales volume | Quoted price, EUR |
|---|---|---|---|---|---|
| 09.01.2026 | Natural gas | Import | MWh | 26 040,00 | 34,80 |
| 08.01.2026 | Natural gas | Import | MWh | 26 040,00 | 34,58 |
| 07.01.2026 | Natural gas | Import | MWh | 26 040,00 | 35,60 |
| 05.01.2026 | Natural gas | Import | MWh | 22 320,00 | 35,06 |
| 31.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,60 |
| 30.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,35 |
| 29.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,77 |
| 24.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,60 |
| 23.12.2025 | Natural gas | Import | MWh | 37 200,00 | 34,85 |
| 22.12.2025 | Natural gas | Import | MWh | 44 640,00 | 35,39 |
| 19.12.2025 | Natural gas | Import | MWh | 55 800,00 | 35,75 |
| 18.12.2025 | Natural gas | Import | MWh | 52 080,00 | 34,90 |
| 17.12.2025 | Natural gas | Import | MWh | 52 080,00 | 34,73 |
| 16.12.2025 | Natural gas | Import | MWh | 59 520,00 | 34,65 |
| 15.12.2025 | Natural gas | Import | MWh | 52 080,00 | 35,40 |
| 15.12.2025 | Natural gas | Import | MWh | 52 080,00 | 35,25 |
| 15.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,40 |
| 12.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,45 |
| 12.12.2025 | Natural gas | Import | MWh | 74 400,00 | 35,45 |
| 12.12.2025 | Natural gas | Import | MWh | 74 400,00 | 35,45 |
| 10.12.2025 | Natural gas | Import | MWh | 37 200,00 | 34,70 |
| 10.12.2025 | Natural gas | Import | MWh | 33 600,00 | 35,20 |
| 08.12.2025 | Natural gas | Import | MWh | 67 200,00 | 35,65 |
| 05.12.2025 | Natural gas | Import | MWh | 50 400,00 | 35,80 |
| 04.12.2025 | Natural gas | Import | MWh | 13 440,00 | 36,00 |
| 04.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,10 |
| 04.12.2025 | Natural gas | Import | MWh | 14 880,00 | 36,00 |
| 03.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,55 |
| 03.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,55 |
| 03.12.2025 | Natural gas | Import | MWh | 37 200,00 | 36,55 |
| 03.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,42 |
| 02.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,30 |
| 02.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,30 |
| 01.12.2025 | Natural gas | Import | MWh | 67 200,00 | 36,55 |
| 27.11.2025 | Natural gas | Import | MWh | 37 200,00 | 37,55 |
| 26.11.2025 | Natural gas | Import | MWh | 52 080,00 | 37,97 |
| 26.11.2025 | Natural gas | Import | MWh | 74 400,00 | 37,87 |
| 26.11.2025 | Natural gas | Import | MWh | 37 200,00 | 37,90 |
| 25.11.2025 | Natural gas | Import | MWh | 186 000,00 | 38,12 |
| 24.11.2025 | Natural gas | Import | MWh | 37 200,00 | 38,20 |
| 21.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,08 |
| 21.11.2025 | Natural gas | Import | MWh | 74 400,00 | 38,90 |
| 20.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,18 |
| 19.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,05 |
| 17.11.2025 | Natural gas | Import | MWh | 130 200,00 | 39,39 |
| 14.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,21 |
| 13.11.2025 | Natural gas | Import | MWh | 130 200,00 | 39,32 |
| 12.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,72 |
| 11.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,25 |
| 10.11.2025 | Natural gas | Import | MWh | 10 200,00 | 39,05 |
| 10.11.2025 | Natural gas | Import | MWh | 37 200,00 | 39,35 |
| 10.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,08 |
| 07.11.2025 | Natural gas | Import | MWh | 148 800,00 | 39,30 |
| 06.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,46 |
| 06.11.2025 | Natural gas | Import | MWh | 119 040,00 | 39,48 |
| 05.11.2025 | Natural gas | Import | MWh | 33 480,00 | 39,60 |
| 04.11.2025 | Natural gas | Import | MWh | 143 520,00 | 39,30 |
| 03.11.2025 | Natural gas | Import | MWh | 34 560,00 | 39,00 |
| 31.10.2025 | Natural gas | Import | MWh | 96 720,00 | 38,40 |
| 05.09.2025 | Natural gas | Import | MWh | 11 160,00 | 38,40 |
| 02.09.2025 | Natural gas | Import | MWh | 74 400,00 | 36,98 |
| 01.09.2025 | Natural gas | Import | MWh | 37 200,00 | 36,35 |
| 28.07.2025 | Natural gas | Import | MWh | 74 400,00 | 37,65 |
| 18.07.2025 | Natural gas | Import | MWh | 29 760,00 | 40,80 |
| 15.07.2025 | Natural gas | Import | MWh | 29 760,00 | 41,43 |
| 14.07.2025 | Natural gas | Import | MWh | 14 880,00 | 43,30 |
| 24.06.2025 | Natural gas | Bonded Warehouse + short-haul | thous. cu m | 100,00 | 480,00 |
Корисні посилання: