The price of natural gas on the open wholesale market is formed on the basis of quoted prices of UEEX LLC. For the present moment the Ukrainian Energy Exchange is the only source of market prices for natural gas. The procedure for determining quotation prices and other forms of informing about gas prices by UEEX LLC are in the presentation.
Dear users!
Begins from July 1, 2022, the publication of UEEX LLC quotation prices and other price indicators is carried out in UAH excluding VAT, by the specified date the information is displayed without changes, that is, including VAT.
Quoted prices for natural gas *
| Resource | Date (the last date of sale) | Terms of delivery | Terms of payment | Sales volume, thousand cubic meters. m. | Quoted price, UAH per thousand cubic meters | More detailed |
|---|---|---|---|---|---|---|
Quoted prices for natural gas under the terms of delivery "commercial natural gas metering unit" **
| Resource | Date (the last date of sale) | Terms of delivery | Terms of payment | Sales volume, thousand cubic meters. m. | Quoted price, UAH per thousand cubic meters | More detailed |
|---|---|---|---|---|---|---|
Weighted average prices of a monthly resource of natural gas *
according to results of electronic exchange trading on LLC "Ukrainian Energy Exchange" as of 17.03.2026
The weighted average price of natural gas of a monthly resource is calculated as a cumulative total by dividing the total value of transactions concluded on the exchange for the purchase and sale of the corresponding monthly resource on the terms of delivery to the VTЗ GTS of Ukraine by the amount of the volume of purchase and sale of such a monthly resource under the corresponding concluded contracts during the entire period of its sale up to and including the specified date. The methodology for calculating the price of a monthly resource of natural gas is posted here.
Please note that in the absence of quoted prices for a monthly resource of natural gas on a certain trading day, the weighted average price prevailing for such a monthly resource on the previous trading day is applied.
| Resource (price fix date) | Weighted average price (on all payment terms), UAHEUR/ thousand cub. m | Weighted average price (prepayment), UAHEUR/ thousand cub. m | Weighted average price (after payment), UAHEUR/ thousand cub. m |
|---|---|---|---|
| March 2026 (09.03.2026) | 19 970,96395,13 | 19 986,42395,44 | 19 718,00390,13 |
| February 2026 (23.02.2026) | 20 466,58401,96 | 20 455,31401,74 | 22 100,00434,04 |
| January 2026 (19.01.2026) | 19 508,49386,79 | 19 579,44388,19 | 19 140,00379,48 |
| December 2025 (19.12.2025) | 20 383,62411,01 | 20 255,94408,44 | 20 814,00419,69 |
| November 2025 (20.11.2025) | 21 022,56431,34 | 21 245,61435,92 | 20 551,67421,68 |
| October 2025 (25.09.2025) | 20 029,86411,65 | 20 168,00414,49 | 20 012,76411,30 |
| September 2025 (03.09.2025) | 19 681,80 | 19 450,00 | 19 683,83 |
| August 2025 (11.08.2025) | 21 439,50444,86 | 20 628,85428,04 | 21 447,48445,02 |
| July 2025 (16.07.2025) | 23 541,46482,38 | 24 000,00491,77 | 23 539,97482,35 |
| June 2025 (23.06.2025) | 21 818,09452,65 | 18 500,00383,81 | 21 854,16453,40 |
| May 2025 (28.04.2025) | 15 389,72 | 16 000,00 | 15 383,14 |
| April 2025 (15.04.2025) | 15 367,59 | 15 394,89 | 15 256,64 |
| March 2025 (14.03.2025) | 17 562,69 | 17 770,95 | 16 804,96 |
| February 2025 (18.02.2025) | 17 596,84 | 16 850,22 | 17 967,83 |
| January 2025 (24.12.2024) | 16 330,03 | 15 937,57 | 16 459,44 |
| December 2024 (24.12.2024) | 14 818,94 | 14 892,71 | 14 605,19 |
| November 2024 (21.11.2024) | 14 909,33342,24 | 14 822,86340,26 | 15 031,93345,06 |
| October 2024 (18.10.2024) | 14 495,04323,60 | 14 385,04321,14 | 14 669,51327,49 |
| September 2024 (04.09.2024) | 13 835,50303,79 | 13 758,02302,09 | 14 014,31307,72 |
| August 2024 (21.08.2024) | 13 046,44284,74 | 13 047,52284,76 | 13 044,66284,70 |
| July 2024 (16.07.2024) | 12 655,44282,95 | 12 653,70282,91 | 12 661,79283,09 |
| June 2024 (13.06.2024) | 12 278,30282,05 | 12 236,76281,10 | 12 315,36282,90 |
| May 2024 (10.05.2024) | 12 525,77295,20 | 12 750,72300,50 | 12 095,26285,06 |
| April 2024 (05.04.2024) | 11 204,02264,57 | 11 145,47263,18 | 11 241,27265,45 |
| March 2024 (18.03.2024) | 11 172,74264,47 | 11 183,60264,73 | 11 170,16264,41 |
| February 2024 (26.01.2024) | 11 750,00287,17 | 11 750,00287,17 | |
| January 2024 (10.01.2024) | 12 100,00289,35 | 12 100,00289,35 | |
| December 2023 (28.11.2023) | 12 864,43324,39 | 12 864,43324,39 | |
| October 2023 (14.09.2023) | 15 232,73387,92 | 15 232,73387,92 | |
| September 2023 (05.09.2023) | 15 084,47381,91 | 15 084,47381,91 | |
| August 2023 (01.08.2023) | 12 496,48309,90 | 12 500,00309,99 | 12 492,20309,79 |
| July 2023 (26.06.2023) | 10 586,17266,16 | 10 586,17266,16 | |
| June 2023 (23.06.2023) | 10 653,72265,12 | 10 700,00266,27 | 10 653,56265,11 |
| May 2023 (22.05.2023) | 10 815,85273,70 | 10 834,00274,15 | 10 812,96273,62 |
| April 2023 (26.04.2023) | 14 944,43370,96 | 14 954,10371,20 | 11 166,67277,19 |
| March 2023 (17.03.2023) | 16 287,73420,69 | 16 276,30420,39 | 17 650,00455,87 |
| February 2023 (17.02.2023) | 21 383,45546,83 | 19 695,28503,66 | 25 821,26660,31 |
| January 2023 (21.12.2022) | 33 581,05865,22 | 39 988,001 030,30 | 32 500,00837,37 |
| December 2022 (29.11.2022) | 30 937,67807,73 | 39 988,001 044,02 | 29 108,00759,96 |
| November 2022 (22.11.2022) | 28 926,27772,44 | 29 885,41798,05 | 28 333,35756,60 |
| October 2022 (05.10.2022) | 40 537,171 120,80 | 39 976,901 105,31 | 40 833,351 128,98 |
| September 2022 (24.08.2022) | 39 952,001 100,67 | 39 952,001 100,67 | |
| June 2022 (24.05.2022) | 29 328,00940,65 | 29 328,00940,65 | |
| May 2022 (17.02.2022) | 30 640,00959,54 | 30 640,00959,54 | |
| April 2022 (17.02.2022) | 30 640,00959,54 | 30 640,00959,54 | |
| March 2022 (24.02.2022) | 40 593,991 223,79 | 32 000,00964,71 | 42 306,591 275,42 |
| February 2022 (22.02.2022) | 37 392,061 158,05 | 36 603,681 133,64 | 41 099,741 272,88 |
| January 2022 (25.01.2022) | 69 272,362 160,75 | 44 061,281 374,36 | 72 945,262 275,32 |
| December 2021 (15.12.2021) | 36 282,331 188,26 | 41 537,201 360,36 | 36 193,531 185,35 |
| November 2021 (29.11.2021) | 35 767,541 169,82 | 32 920,331 076,70 | 35 929,951 175,13 |
| October 2021 (22.10.2021) | 33 587,311 101,46 | 26 331,29863,51 | 34 063,141 117,07 |
| September 2021 (24.09.2021) | 18 505,68595,33 | 20 486,00659,04 | 18 046,83580,57 |
| August 2021 (25.08.2021) | 15 669,41503,37 | 11 963,95384,34 | 15 732,05505,39 |
| July 2021 (19.07.2021) | 12 987,06404,07 | 11 194,60348,30 | 13 071,22406,68 |
| June 2021 (23.06.2021) | 10 757,73331,34 | 8 754,77269,65 | 12 145,19374,08 |
| May 2021 (26.05.2021) | 9 301,22276,29 | 9 103,32270,41 | 9 403,72279,34 |
| April 2021 (28.04.2021) | 8 098,53241,33 | 7 775,13231,69 | 8 248,40245,80 |
| March 2021 (26.03.2021) | 7 549,69228,55 | 7 573,32229,26 | 7 546,99228,46 |
| February 2021 (24.02.2021) | 8 177,84241,36 | 7 930,89234,07 | 8 205,51242,17 |
| January 2021 (22.01.2021) | 7 924,65230,60 | 7 591,10220,90 | 8 040,76233,98 |
| December 2020 (21.12.2020) | 6 329,75185,61 | 5 943,76174,29 | 6 344,48186,05 |
| November 2020 (24.11.2020) | 6 101,31180,75 | 6 186,71183,28 | 6 039,92178,93 |
| October 2020 (23.10.2020) | 5 983,80179,10 | 6 051,60181,13 | 5 555,96166,29 |
| September 2020 (22.09.2020) | 4 702,90141,66 | 4 521,84136,20 | 4 853,50146,19 |
| August 2020 (26.08.2020) | 4 238,69130,79 | 3 560,04109,85 | 4 727,24145,86 |
| July 2020 (24.07.2020) | 4 087,61126,80 | 3 031,4294,04 | 4 862,82150,85 |
| June 2020 (24.06.2020) | 3 692,34122,58 | 2 800,8692,98 | 4 582,35152,12 |
| May 2020 (26.05.2020) | 3 701,52126,26 | 2 526,3586,18 | 4 692,85160,08 |
| April 2020 (23.04.2020) | 4 698,41159,71 | 3 890,97132,26 | 4 793,42162,94 |
| March 2020 (26.03.2020) | 5 303,24175,21 | 4 150,00137,11 | 5 306,01175,31 |
| February 2020 (24.02.2020) | 5 764,30218,24 | 4 537,59171,79 | 5 785,74219,05 |
| January 2020 (27.01.2020) | 5 737,94213,71 | 5 038,03187,64 | 5 772,72215,00 |
| December 2019 (23.12.2019) | 5 307,08205,33 |
* with the exception of the monthly resource of natural gas under the terms of delivery of the "commercial natural gas metering unit" from February 10, 2023, according to the minutes of the Quotation Commission meeting of UEEX LLC dated February 9, 2023. except for the monthly natural gas resource on the terms of delivery “commercial natural gas metering unit” from February 10, 2023 in accordance with the minutes of the meeting of the Quotation Commission of UEEX LLC dated February 09, 2023 and except for the results of natural gas trading in the section “Purchases of imported natural gas” (“Imported natural gas”) in accordance with the minutes of the meeting of the Quotation Commission of UEEX LLC dated December 27, 2024.
** from February 10, 2023, in accordance with the minutes of the Quotation Commission meeting of UEEX LLC dated February 9, 2023.
Sales of natural gas in the section "Imported natural gas"
| Date | Resource | Payment terms | Delivery terms | Volume of supply, thous. cu m | Quoted price, UAH per thous. cu m |
|---|---|---|---|---|---|
| 18.07.2025 | December 2025 | Afterpayment | UGS | 365,22 | 22 325,00 |
| 16.07.2025 | December 2025 | Afterpayment | UGS | 358,97 | 22 400,00 |
| 21.07.2025 | November 2025 | Afterpayment | UGS | 2 631,58 | 21 744,17 |
| 18.07.2025 | November 2025 | Afterpayment | UGS | 782,61 | 22 325,00 |
| 16.07.2025 | November 2025 | Afterpayment | UGS | 769,23 | 22 400,00 |
| 26.06.2025 | November 2025 | Afterpayment | UGS | 717,39 | 23 000,00 |
| 24.06.2025 | November 2025 | Afterpayment | UGS | 3 392,86 | 24 465,79 |
| 10.06.2025 | November 2025 | Afterpayment | UGS | 196,08 | 22 500,00 |
| 21.07.2025 | October 2025 | Afterpayment | UGS | 2 719,30 | 21 744,17 |
| 18.07.2025 | October 2025 | Afterpayment | UGS | 808,70 | 22 325,00 |
| 16.07.2025 | October 2025 | Afterpayment | UGS | 794,87 | 22 400,00 |
| 26.06.2025 | October 2025 | Afterpayment | UGS | 741,30 | 23 000,00 |
| 24.06.2025 | October 2025 | Afterpayment | UGS | 3 505,95 | 24 465,79 |
| 10.06.2025 | October 2025 | Afterpayment | UGS | 202,61 | 22 500,00 |
| 21.07.2025 | September 2025 | Afterpayment | UGS | 2 631,58 | 21 744,17 |
| 18.07.2025 | September 2025 | Afterpayment | UGS | 782,61 | 22 325,00 |
| 16.07.2025 | September 2025 | Afterpayment | UGS | 769,23 | 22 400,00 |
| 26.06.2025 | September 2025 | Afterpayment | UGS | 717,39 | 23 000,00 |
| 24.06.2025 | September 2025 | Afterpayment | UGS | 3 392,86 | 24 465,79 |
| 10.06.2025 | September 2025 | Afterpayment | UGS | 196,08 | 22 500,00 |
| 21.07.2025 | August 2025 | Afterpayment | UGS | 2 719,30 | 21 744,17 |
| 18.07.2025 | August 2025 | Afterpayment | UGS | 808,70 | 22 325,00 |
| 16.07.2025 | August 2025 | Afterpayment | UGS | 794,87 | 22 400,00 |
| 26.06.2025 | August 2025 | Afterpayment | UGS | 741,30 | 23 000,00 |
| 24.06.2025 | August 2025 | Afterpayment | UGS | 3 505,95 | 24 465,79 |
| 10.06.2025 | August 2025 | Afterpayment | UGS | 202,61 | 22 500,00 |
| 21.07.2025 | July 2025 | Afterpayment | UGS | 2 719,30 | 21 744,17 |
| 18.07.2025 | July 2025 | Afterpayment | UGS | 808,70 | 22 325,00 |
| 16.07.2025 | July 2025 | Afterpayment | UGS | 794,87 | 22 400,00 |
| 26.06.2025 | July 2025 | Afterpayment | UGS | 741,30 | 23 000,00 |
| 24.06.2025 | July 2025 | Afterpayment | UGS | 3 505,95 | 24 465,79 |
| 10.06.2025 | July 2025 | Afterpayment | UGS | 202,61 | 22 500,00 |
| 21.07.2025 | June 2025 | Afterpayment | UGS | 2 631,58 | 21 744,17 |
| 26.06.2025 | June 2025 | Afterpayment | UGS | 717,39 | 23 000,00 |
| 24.06.2025 | June 2025 | Afterpayment | UGS | 3 392,86 | 24 465,79 |
| 10.06.2025 | June 2025 | Afterpayment | UGS | 196,08 | 22 500,00 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 1 491,30 | 26 383,83 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 639,13 | 26 372,97 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 2 556,52 | 26 306,97 |
| 24.02.2025 | May 2025 | Afterpayment | UGS | 5 113,04 | 26 356,97 |
| 13.02.2025 | May 2025 | Afterpayment | UGS | 3 408,70 | 29 900,00 |
| 13.02.2025 | May 2025 | Afterpayment | UGS | 1 704,35 | 29 900,00 |
| 13.02.2025 | May 2025 | Afterpayment | UGS | 852,17 | 29 900,00 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 3 195,65 | 26 383,83 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 1 369,57 | 26 372,97 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 5 478,26 | 26 306,97 |
| 24.02.2025 | April 2025 | Afterpayment | UGS | 10 956,52 | 26 356,97 |
| 19.02.2025 | April 2025 | Afterpayment | UGS | 4 616,35 | 31 042,00 |
| 19.02.2025 | April 2025 | Afterpayment | UGS | 4 616,35 | 31 015,00 |
| 19.02.2025 | April 2025 | Afterpayment | UGS | 5 193,39 | 31 031,33 |
| 13.02.2025 | April 2025 | Afterpayment | UGS | 7 304,35 | 29 900,00 |
| 13.02.2025 | April 2025 | Afterpayment | UGS | 3 652,17 | 29 900,00 |
| 13.02.2025 | April 2025 | Afterpayment | UGS | 1 826,09 | 29 900,00 |
| 12.02.2025 | April 2025 | Afterpayment | UGS | 2 765,00 | 32 260,00 |
| 12.02.2025 | April 2025 | Afterpayment | UGS | 6 636,00 | 32 320,00 |
| 12.02.2025 | April 2025 | Afterpayment | UGS | 5 530,00 | 32 320,00 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 3 302,17 | 26 383,83 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 1 415,22 | 26 372,97 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 5 660,87 | 26 306,97 |
| 24.02.2025 | March 2025 | Afterpayment | UGS | 11 321,74 | 26 356,97 |
| 19.02.2025 | March 2025 | Afterpayment | UGS | 10 221,91 | 31 042,00 |
| 19.02.2025 | March 2025 | Afterpayment | UGS | 10 221,91 | 31 015,00 |
| 19.02.2025 | March 2025 | Afterpayment | UGS | 11 499,65 | 31 031,33 |
| 13.02.2025 | March 2025 | Afterpayment | UGS | 7 547,83 | 29 900,00 |
| 13.02.2025 | March 2025 | Afterpayment | UGS | 3 773,91 | 29 900,00 |
| 13.02.2025 | March 2025 | Afterpayment | UGS | 1 886,96 | 29 900,00 |
| 12.02.2025 | March 2025 | Afterpayment | UGS | 6 122,50 | 32 260,00 |
| 12.02.2025 | March 2025 | Afterpayment | UGS | 14 694,00 | 32 320,00 |
| 12.02.2025 | March 2025 | Afterpayment | UGS | 12 245,00 | 32 320,00 |
| 17.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 23 451,00 |
| 16.01.2025 | March 2025 | Afterpayment | UGS | 8 201,30 | 23 116,67 |
| 15.01.2025 | March 2025 | Afterpayment | UGS | 5 467,53 | 24 113,95 |
| 15.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 24 047,95 |
| 14.01.2025 | March 2025 | Afterpayment | UGS | 5 467,53 | 24 145,50 |
| 14.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 24 145,50 |
| 10.01.2025 | March 2025 | Afterpayment | UGS | 2 733,77 | 21 931,62 |
| 10.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 21 931,62 |
| 09.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 22 396,00 |
| 08.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 23 662,80 |
| 07.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 24 116,00 |
| 06.01.2025 | March 2025 | Afterpayment | UGS | 2 050,33 | 25 788,00 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 15 035,72 | 26 741,19 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 1 366,88 | 26 741,19 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 6 834,42 | 26 741,19 |
| 03.01.2025 | March 2025 | Afterpayment | UGS | 683,44 | 26 741,19 |
| 19.02.2025 | February 2025 | Afterpayment | UGS | 2 637,91 | 31 042,00 |
| 19.02.2025 | February 2025 | Afterpayment | UGS | 2 637,91 | 31 015,00 |
| 19.02.2025 | February 2025 | Afterpayment | UGS | 2 967,65 | 31 031,33 |
| 12.02.2025 | February 2025 | Afterpayment | UGS | 1 777,50 | 32 260,00 |
| 12.02.2025 | February 2025 | Afterpayment | UGS | 4 266,00 | 32 320,00 |
| 12.02.2025 | February 2025 | Afterpayment | UGS | 3 555,00 | 32 320,00 |
| 17.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 23 451,00 |
| 16.01.2025 | February 2025 | Afterpayment | UGS | 7 407,63 | 23 116,67 |
| 15.01.2025 | February 2025 | Afterpayment | UGS | 4 938,42 | 24 113,95 |
| 15.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 24 047,95 |
| 14.01.2025 | February 2025 | Afterpayment | UGS | 4 938,42 | 24 145,50 |
| 14.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 24 145,50 |
| 10.01.2025 | February 2025 | Afterpayment | UGS | 2 469,21 | 21 931,62 |
| 10.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 21 931,62 |
| 09.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 22 396,00 |
| 08.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 23 662,80 |
| 07.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 24 116,00 |
| 06.01.2025 | February 2025 | Afterpayment | UGS | 1 851,91 | 25 788,00 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 13 580,65 | 26 741,19 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 1 234,60 | 26 741,19 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 6 173,02 | 26 741,19 |
| 03.01.2025 | February 2025 | Afterpayment | UGS | 617,30 | 26 741,19 |
Sale of natural gas in the section "Cross-border", "Customs warehouse"
| Date | Product | Customs regime | Unit of measurement | Sales volume | Quoted price, EUR |
|---|---|---|---|---|---|
| 09.01.2026 | Natural gas | Import | MWh | 26 040,00 | 34,80 |
| 08.01.2026 | Natural gas | Import | MWh | 26 040,00 | 34,58 |
| 07.01.2026 | Natural gas | Import | MWh | 26 040,00 | 35,60 |
| 05.01.2026 | Natural gas | Import | MWh | 22 320,00 | 35,06 |
| 31.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,60 |
| 30.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,35 |
| 29.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,77 |
| 24.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,60 |
| 23.12.2025 | Natural gas | Import | MWh | 37 200,00 | 34,85 |
| 22.12.2025 | Natural gas | Import | MWh | 44 640,00 | 35,39 |
| 19.12.2025 | Natural gas | Import | MWh | 55 800,00 | 35,75 |
| 18.12.2025 | Natural gas | Import | MWh | 52 080,00 | 34,90 |
| 17.12.2025 | Natural gas | Import | MWh | 52 080,00 | 34,73 |
| 16.12.2025 | Natural gas | Import | MWh | 59 520,00 | 34,65 |
| 15.12.2025 | Natural gas | Import | MWh | 52 080,00 | 35,40 |
| 15.12.2025 | Natural gas | Import | MWh | 52 080,00 | 35,25 |
| 15.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,40 |
| 12.12.2025 | Natural gas | Import | MWh | 37 200,00 | 35,45 |
| 12.12.2025 | Natural gas | Import | MWh | 74 400,00 | 35,45 |
| 12.12.2025 | Natural gas | Import | MWh | 74 400,00 | 35,45 |
| 10.12.2025 | Natural gas | Import | MWh | 37 200,00 | 34,70 |
| 10.12.2025 | Natural gas | Import | MWh | 33 600,00 | 35,20 |
| 08.12.2025 | Natural gas | Import | MWh | 67 200,00 | 35,65 |
| 05.12.2025 | Natural gas | Import | MWh | 50 400,00 | 35,80 |
| 04.12.2025 | Natural gas | Import | MWh | 13 440,00 | 36,00 |
| 04.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,10 |
| 04.12.2025 | Natural gas | Import | MWh | 14 880,00 | 36,00 |
| 03.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,55 |
| 03.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,55 |
| 03.12.2025 | Natural gas | Import | MWh | 37 200,00 | 36,55 |
| 03.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,42 |
| 02.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,30 |
| 02.12.2025 | Natural gas | Import | MWh | 33 600,00 | 36,30 |
| 01.12.2025 | Natural gas | Import | MWh | 67 200,00 | 36,55 |
| 27.11.2025 | Natural gas | Import | MWh | 37 200,00 | 37,55 |
| 26.11.2025 | Natural gas | Import | MWh | 52 080,00 | 37,97 |
| 26.11.2025 | Natural gas | Import | MWh | 74 400,00 | 37,87 |
| 26.11.2025 | Natural gas | Import | MWh | 37 200,00 | 37,90 |
| 25.11.2025 | Natural gas | Import | MWh | 186 000,00 | 38,12 |
| 24.11.2025 | Natural gas | Import | MWh | 37 200,00 | 38,20 |
| 21.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,08 |
| 21.11.2025 | Natural gas | Import | MWh | 74 400,00 | 38,90 |
| 20.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,18 |
| 19.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,05 |
| 17.11.2025 | Natural gas | Import | MWh | 130 200,00 | 39,39 |
| 14.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,21 |
| 13.11.2025 | Natural gas | Import | MWh | 130 200,00 | 39,32 |
| 12.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,72 |
| 11.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,25 |
| 10.11.2025 | Natural gas | Import | MWh | 10 200,00 | 39,05 |
| 10.11.2025 | Natural gas | Import | MWh | 37 200,00 | 39,35 |
| 10.11.2025 | Natural gas | Import | MWh | 111 600,00 | 39,08 |
| 07.11.2025 | Natural gas | Import | MWh | 148 800,00 | 39,30 |
| 06.11.2025 | Natural gas | Import | MWh | 74 400,00 | 39,46 |
| 06.11.2025 | Natural gas | Import | MWh | 119 040,00 | 39,48 |
| 05.11.2025 | Natural gas | Import | MWh | 33 480,00 | 39,60 |
| 04.11.2025 | Natural gas | Import | MWh | 143 520,00 | 39,30 |
| 03.11.2025 | Natural gas | Import | MWh | 34 560,00 | 39,00 |
| 31.10.2025 | Natural gas | Import | MWh | 96 720,00 | 38,40 |
| 05.09.2025 | Natural gas | Import | MWh | 11 160,00 | 38,40 |
| 02.09.2025 | Natural gas | Import | MWh | 74 400,00 | 36,98 |
| 01.09.2025 | Natural gas | Import | MWh | 37 200,00 | 36,35 |
| 28.07.2025 | Natural gas | Import | MWh | 74 400,00 | 37,65 |
| 18.07.2025 | Natural gas | Import | MWh | 29 760,00 | 40,80 |
| 15.07.2025 | Natural gas | Import | MWh | 29 760,00 | 41,43 |
| 14.07.2025 | Natural gas | Import | MWh | 14 880,00 | 43,30 |
| 24.06.2025 | Natural gas | Bonded Warehouse + short-haul | thous. cu m | 100,00 | 480,00 |
Корисні посилання: